<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redneck in Spandex &#187; Chad</title>
	<atom:link href="http://redneckinspandex.com/author/worldvoyageur/feed/" rel="self" type="application/rss+xml" />
	<link>http://redneckinspandex.com</link>
	<description>Ridin' when I can</description>
	<lastBuildDate>Wed, 28 Mar 2012 14:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3rd day in a row on the short commute</title>
		<link>http://redneckinspandex.com/2012/03/28/3rd-day-in-a-row-on-the-short-commute/</link>
		<comments>http://redneckinspandex.com/2012/03/28/3rd-day-in-a-row-on-the-short-commute/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:31:43 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=480</guid>
		<description><![CDATA[I&#8217;ve been leaving my car at the Ridges and riding in to work this week.  Today was the third day in a row.  It&#8217;s a quick 1-1.5 mile ride in, depending on which way I go.  And I have found &#8230; <a href="http://redneckinspandex.com/2012/03/28/3rd-day-in-a-row-on-the-short-commute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="IMAG0456.jpg" src="http://redneckinspandex.com/wp-content/uploads/2012/03/wpid-IMAG0456.jpg" alt="image" /></p>
<p>I&#8217;ve been leaving my car at the Ridges and riding in to work this week.  Today was the third day in a row.  It&#8217;s a quick 1-1.5 mile ride in, depending on which way I go.  And I have found that I can actually get back to the Ridges to pick up my kids at preschool faster on bike than by car.  Taking the bike path and roundabout tunnel gets me there a lot quicker than waiting in traffic in my car and it&#8217;s a lot more fun.  It&#8217;s not a hardcore commute by any means, but I have a good time doing it and it gets me on the bike for a few minutes.  </p>
<p>Here&#8217;s the route:</p>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://www.mapmyride.com/routes/view/embedded/78200884" height="450px" width="550px" frameborder="0"><br />
<a href="http://www.mapmyride.com/routes/view/embedded/78200884">0.98 mile Road Cycling in Athens on Mar 26, 2012 at 07:41 am</a><br/><br />
<a href="http://www.mapmyride.com/routes/?location=Athens, OH">Find more Bike Ride in Athens, OH</a><br />
</iframe><br />
<a href="http://www.mapmyride.com/routes/?location=Athens, OH">Find more Bike Ride in Athens, OH</a><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2012/03/28/3rd-day-in-a-row-on-the-short-commute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two successes before 7 a.m.</title>
		<link>http://redneckinspandex.com/2012/03/04/two-successes-before-7-a-m/</link>
		<comments>http://redneckinspandex.com/2012/03/04/two-successes-before-7-a-m/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:11:16 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=474</guid>
		<description><![CDATA[1. I avoided texting Mac to tell him I wasn&#8217;t going to meet him at 6 a.m. I would have loved to have gone back to bed. 2. I made it up Rock Riffle, despite very tired legs from three &#8230; <a href="http://redneckinspandex.com/2012/03/04/two-successes-before-7-a-m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1.  I avoided texting Mac to tell him I wasn&#8217;t going to meet him at 6 a.m.  I would have loved to have gone back to bed.<br />
2.  I made it up Rock Riffle, despite very tired legs from three days of workouts/rides, and copious amounts of morning phlem blocking the airways.  We both sounded like a freight train of asthmatic smokers pushing up that climb.</p>
<p>Like yesterday, we met at Athens Bicycle, climbed Rock Riffle, and turned right onto Longview Heights.  This morning we stayed on Longview, and took Mulligan down to Richland, then back to the car via a trip through campus and a roll down Court Street.  About 7.5 miles in 45 minutes, but our major success was making it out in the early cold two mornings in a row.  <a href="http://www.mapmyride.com/routes/view/72550694">Here is the route</a></p>
<p><a href="http://redneckinspandex.com/wp-content/uploads/2012/03/20120304-171532.jpg"><img src="http://redneckinspandex.com/wp-content/uploads/2012/03/20120304-171532.jpg" alt="20120304-171532.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2012/03/04/two-successes-before-7-a-m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning climb up Rock Riffle</title>
		<link>http://redneckinspandex.com/2012/03/03/morning-climb-up-rock-riffle/</link>
		<comments>http://redneckinspandex.com/2012/03/03/morning-climb-up-rock-riffle/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 13:30:14 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>
		<category><![CDATA[Night riding]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=467</guid>
		<description><![CDATA[I met Mac at Athens Bicycle at 6:00 this morning for a quick ride up Rock Riffle Road, out Angel Ridge for a bit, and back. I rode the Yukon, as I&#8217;m trying to get it dialed in for the &#8230; <a href="http://redneckinspandex.com/2012/03/03/morning-climb-up-rock-riffle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I met Mac at <a href="http://athensbicycle.com/">Athens Bicycle</a> at 6:00 this morning for a quick ride up Rock Riffle Road, out Angel Ridge for a bit, and back.  I rode the Yukon, as I&#8217;m trying to get it dialed in for the Gravel Rouser in a few weeks.  The climb up Angel Ridge was awesome,  though we both hocked up lots of snot at the top.  I peeled off my coat at the top, only to put it back on 5 minutes later. I wore shorts, tights, wool socks, long sleeve base jersey, short jersey, long sleeve jersey, and the windbreaker.  My 5 dollar Home Depot gloves kept the digits warm.  The layers worked pretty well, and I appreciated the extra warmth on the 35 mph downhill back to the car. This was also my second time on the new WTB Speed V seat, and thus far I am really liking it.  It&#8217;s much better than the stock seat on the Yukon.  We were only out for only 45 minutes, but it was a good quick ride.  I&#8217;m growing more comfortable with the fact that not every ride has to be 25 miles or more.  It&#8217;s just great to get out when I can.</p>
<p>This was also my first ride with the <a href="http://www.geomangear.com/index.php?main_page=product_info&#038;cPath=4_41&#038;products_id=295">Geoman Gear Magicshine</a> light.  The light really lit up the road very well and I we were both able to see very well.  I&#8217;ll post some more info about the light later, but thus far I&#8217;m happy with it and feel safe riding with it on the Athens back roads in the dark.</p>
<p>I didn&#8217;t clock the ride with my odometer or phone, but eyeballing where we turned around on <a href="http://www.mapmyride.com/routes/view/72428092">Map My Ride</a> put us around 7 miles or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2012/03/03/morning-climb-up-rock-riffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime ride like the wind</title>
		<link>http://redneckinspandex.com/2012/02/27/lunchtime-ride-like-the-wind/</link>
		<comments>http://redneckinspandex.com/2012/02/27/lunchtime-ride-like-the-wind/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:58:43 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>
		<category><![CDATA[lunchtime rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=459</guid>
		<description><![CDATA[With temperatures close to 60 and sunny, and with an actual hour for lunch, going for a ride was a no-brainer.  I rode from Grover down to Casa Lopez.  I was tempted to extend the round trip by two miles &#8230; <a href="http://redneckinspandex.com/2012/02/27/lunchtime-ride-like-the-wind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <a href="http://redneckinspandex.com/wp-content/uploads/2012/02/wpid-IMAG0407.jpg"><img class="alignleft size-medium wp-image-458" title="wpid-IMAG0407.jpg" src="http://redneckinspandex.com/wp-content/uploads/2012/02/wpid-IMAG0407-e1330392935845-257x300.jpg" alt="" width="257" height="300" /></a>With temperatures close to 60 and sunny, and with an actual hour for lunch, going for a ride was a no-brainer.  I rode from Grover down to Casa Lopez.  I was tempted to extend the round trip by two miles by going to Holzer and back, but I&#8217;m glad I didn&#8217;t.  The ride down to Casa Lopez was fast and I felt like I was flying.  After a quick swig of water, I turned around and headed back, only to find myself facing a massive headwind.  No wonder I was hauling earlier.  On the way back, it was all I could do to roll at 10-12 miles an hour, and I bet at times I dipped into the single digits.  The picture of the flag  doesn&#8217;t really do the wind justice, as it was really whipping around today.  While only a brief 34 minutes on the bike, it felt great.  An yes, that makes two days in a row on the bike!</p>
<p>The details:</p>
<p>8.14 miles<br />
34:32<br />
500 calories burned<br />
14.1 mph average speed</p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2012/02/27/lunchtime-ride-like-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural kiddie ride of 2012</title>
		<link>http://redneckinspandex.com/2012/02/26/inaugural-kiddie-ride-of-2012/</link>
		<comments>http://redneckinspandex.com/2012/02/26/inaugural-kiddie-ride-of-2012/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:50:40 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[family cycling]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=448</guid>
		<description><![CDATA[First a little math: With 50 (ish) weather, the boys and I took the opportunity to meet Mac and E for a Sunday ride out to Eclipse. The kids had a great time, though the got a bit chilly in &#8230; <a href="http://redneckinspandex.com/2012/02/26/inaugural-kiddie-ride-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First a little math:<br />
<img title="IMAG0405.jpg" class="alignnone size-medium" alt="image" src="http://redneckinspandex.com/wp-content/uploads/2012/02/wpid-IMAG0405.jpg" /> </p>
<p>With 50 (ish) weather, the boys and I took the opportunity to meet Mac and E for a Sunday ride out to Eclipse.  The kids had a great time, though the got a bit chilly in the shady parts of the bike path.  My boys each wore long sleeve shirts and sweat shirts, and could have used full-fingered gloves.  While Scalia said it was 48 degrees, Mac and I estimated an 8-10 degree drop in the shade.   So next time we should bring an extra layer.  Carter seemed cozy in the trailer and even managed a nap on the way back.</p>
<p>Clay lost his chain about 3 miles from the car.  I need to remember to pack a crescent wrench for his wheel, as the Crank Brothers multitool wasn&#8217;t made for servicing a fixed wheel.  Fortunately I was able to massage the chain back on and we made it back to the car without any other problems.  </p>
<p>I also found I&#8217;m a bit out of practice putting together the bike train, as it took me 20 minutes to assemble the rig.  It will get easier with more practice, though by summer, Cole should be riding on his own.  That should shorten the rig to just a trailer.</p>
<p><a href="http://redneckinspandex.com/wp-content/uploads/2012/02/20120226-185009.jpg"><img src="http://redneckinspandex.com/wp-content/uploads/2012/02/20120226-185009.jpg" alt="20120226-185009.jpg" class="alignnone size-medium" /></a></p>
<p>When we got home, we refueled with this:<br />
<img title="IMAG0406.jpg" class="alignnone size-medium" alt="image" src="http://redneckinspandex.com/wp-content/uploads/2012/02/wpid-IMAG0406.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2012/02/26/inaugural-kiddie-ride-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime ride on Rockhouse</title>
		<link>http://redneckinspandex.com/2012/01/09/lunchtime-ride-on-rockhouse-2/</link>
		<comments>http://redneckinspandex.com/2012/01/09/lunchtime-ride-on-rockhouse-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:11:51 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[trail rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=438</guid>
		<description><![CDATA[Managed to squeeze a ride in at lunch on Rockhouse at Sells Park.  Mac was supposed to go as well, but his meeting ran 45 minutes over.  I rode from Grover out to Sells, with a quick out and back &#8230; <a href="http://redneckinspandex.com/2012/01/09/lunchtime-ride-on-rockhouse-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Managed to squeeze a ride in at lunch on Rockhouse at Sells Park.  Mac was supposed to go as well, but his meeting ran 45 minutes over.  I rode from Grover out to Sells, with a quick out and back on Rockhouse.  I turned around about 100 yards before my usual gotta-be-back-fast turnaround spot.  I would have loved to ridden longer, but it was still great to get some dirt under the tires.</p>
<p>Temperature was around 37 degrees with full sun.  I was chilly in the wind when starting out, but otherwise comfortable when I got warmed up.  Wore a long sleeve underjersey, a regular jersey, full finger mountain bike gloves (summer weight), shorts, tights, wool socks.  Round trip about 7.5 miles (5.5 miles pavement and 2 miles dirt).</p>
<div class="wp-caption alignnone" style="width: 510px"><img src="http://redneckinspandex.com/wp-content/uploads/2012/01/wpid-IMAG0342.jpg" alt="image" width="500" height="281" /><p class="wp-caption-text">My buddy and me</p></div>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2012/01/09/lunchtime-ride-on-rockhouse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ride of 2012</title>
		<link>http://redneckinspandex.com/2012/01/07/first-ride-of-2012/</link>
		<comments>http://redneckinspandex.com/2012/01/07/first-ride-of-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:19:12 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=430</guid>
		<description><![CDATA[Had about an hour, weather was nice, and my wife said &#8220;go for a ride.&#8221;. So I did. Rode a warmup lap around the neighborhood loop, then down 50 to Ervin. Turned around at Radford, and rode back to mentally &#8230; <a href="http://redneckinspandex.com/2012/01/07/first-ride-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 490px"><a href="http://redneckinspandex.com/wp-content/uploads/2012/01/20120107-221931.jpg"><img class="size-full" src="http://redneckinspandex.com/wp-content/uploads/2012/01/20120107-221931.jpg" alt="20120107-221931.jpg" width="480" height="360" /></a><p class="wp-caption-text">Looking down Ervin Road</p></div>
<p>Had about an hour, weather was nice, and my wife said &#8220;go for a ride.&#8221;. So I did.</p>
<p>Rode a warmup lap around the neighborhood loop, then down 50 to Ervin. Turned around at Radford, and rode back to mentally prepare for the climb up Stagecoach. Stagecoach hurt pretty bad, but I managed to muscle over it. Took me a really long time to return to normal breathing. Some folks on Stagecoach have gotten some new dogs since the last time I rode. They came to the road to greet me, but fortunately I had caught my breath enough to give em the old &#8220;get back on the porch this is my road&#8221; yell. Rode back down 50, with another hurt-so-good climb up Wonder Hills Drive. I arrived at my house out of breath, and a bit disappointed that I didn&#8217;t even clear 10 miles. I was tempted to ride two laps around the neighborhood to get the mileage over 10, but figured I had done enough for the day. Considering I have not ridden since August, making it over those two hills were huge victories. I also took the Jamis instead of the Schwinn, which has a 28 versus the Schwinn&#8217;s 32.</p>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=795132596618573876&amp;u=e&amp;t=ride" frameborder="0" width="400px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2012/01/07/first-ride-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick bike Path ride</title>
		<link>http://redneckinspandex.com/2011/08/14/quick-bike-path-ride/</link>
		<comments>http://redneckinspandex.com/2011/08/14/quick-bike-path-ride/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:33:40 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=421</guid>
		<description><![CDATA[I had to work 12-3 and 5-6 today, so rather than go home during the two-hour break, I took a quick spin on the bike path. I did about 14 miles in the 56 minutes of riding. Before riding, I &#8230; <a href="http://redneckinspandex.com/2011/08/14/quick-bike-path-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had to work 12-3 and 5-6 today, so rather than go home during the two-hour break, I took a quick spin on the bike path.  I did about 14 miles in the 56 minutes of riding.  Before riding, I raised my seat about 1 cm.  I had a little frontal knee pain during yesterday&#8217;s ride, and raising the seat seems to have helped.  I&#8217;ll probably keep the seat like it is for a while and see how the body feels on the bike.  I do get a little tingling in the hands while riding on the ever-so-flat bike path, so the next adjustment I do may be to angle the nose of my seat up a bit.  Nice afternoon ride, with lots of wind due to the front of thunderstorms moving in this evening.</p>
<div class="wp-caption alignnone" style="width: 510px"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://redneckinspandex.com/wp-content/uploads/2011/08/wpid-IMAG0139.jpg" alt="image" width="500" height="281" /><p class="wp-caption-text">Next to the Hocking River</p></div>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=486131335331099539&#038;u=e&#038;t=ride" frameborder="0" width="500px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/08/14/quick-bike-path-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bike Path Ride</title>
		<link>http://redneckinspandex.com/2011/08/13/414/</link>
		<comments>http://redneckinspandex.com/2011/08/13/414/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:21:05 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=414</guid>
		<description><![CDATA[Chris and I met at Peden Stadium at 6:15 for an early morning ride. We did a quick out and back on the bike path, covering 32 miles in a little over 2 hours. We saw 7 deer, a number &#8230; <a href="http://redneckinspandex.com/2011/08/13/414/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chris and I met at Peden Stadium at 6:15 for an early  morning ride.  We did a quick out and back on the bike path, covering 32 miles in a little over 2 hours.  We saw 7 deer, a number of rabbits, a few chipmunks, and a kamikaze  squirrel.  I was back home by 8:45, just in time for a trip to Bob Evans for breakfast with the family. </p>
<div id="attachment_415" class="wp-caption alignnone" style="width: 310px"><a href="http://redneckinspandex.com/wp-content/uploads/2011/08/IMG_3606.jpg"><img class="size-medium wp-image-415 " title="Bike Path at Dawn" src="http://redneckinspandex.com/wp-content/uploads/2011/08/IMG_3606-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Early start at Peden</p></div>
<p>The route:<br />
<!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=455131323902823582&#038;u=e&#038;t=ride" height="500px" width="400px" frameborder="0"><br />
<a href="http://www.mapmyride.com/routes/view/45858942">Bike path with Chris : Aug 13, 2011 08:36 AM</a><br/><br />
<a href="http://www.mapmyride.com/routes/?location=Athens, OH">Find more Cycling Routes / Bike Rides in Athens, OH</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/08/13/414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last ride in Leesburg: Two laps around Sunnyside</title>
		<link>http://redneckinspandex.com/2011/08/03/last-ride-in-leesburg-two-laps-around-sunnyside/</link>
		<comments>http://redneckinspandex.com/2011/08/03/last-ride-in-leesburg-two-laps-around-sunnyside/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:30:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=409</guid>
		<description><![CDATA[After missing my ride yesterday (slept in until 7) , I wanted to do a little more than the previous days. I had mapped our another route, but decided to stick with this one.  I figured with a new route &#8230; <a href="http://redneckinspandex.com/2011/08/03/last-ride-in-leesburg-two-laps-around-sunnyside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After missing my ride yesterday (slept in until 7) , I wanted to do a little more than the previous days. I had mapped our another route, but decided to stick with this one.  I figured with a new route I would spend too much time looking at a map and too little time riding.   I left at 6:15 just as the sun was coming up.  The views around Lake Harris were great in the early morning. I was home by 8 before it got too hot.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://redneckinspandex.com/wp-content/uploads/2011/08/wpid-IMAG0123.jpg"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://redneckinspandex.com/wp-content/uploads/2011/08/wpid-IMAG0123.jpg" alt="Moss" width="500" height="281" /></a><p class="wp-caption-text">a tunnel of moss on Sunnyside Road</p></div>
<p>The route:<br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=668131237236179614&amp;u=e&amp;t=ride" frameborder="0" width="500px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/08/03/last-ride-in-leesburg-two-laps-around-sunnyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

