<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redneck in Spandex &#187; road rides</title>
	<atom:link href="http://redneckinspandex.com/category/road-rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://redneckinspandex.com</link>
	<description>Ridin' when I can</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Ride of 2012</title>
		<link>http://redneckinspandex.com/2012/01/07/first-ride-of-2012/</link>
		<comments>http://redneckinspandex.com/2012/01/07/first-ride-of-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:19:12 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=430</guid>
		<description><![CDATA[Had about an hour, weather was nice, and my wife said &#8220;go for a ride.&#8221;. So I did. Rode a warmup lap around the neighborhood loop, then down 50 to Ervin. Turned around at Radford, and rode back to mentally &#8230; <a href="http://redneckinspandex.com/2012/01/07/first-ride-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 490px"><a href="http://redneckinspandex.com/wp-content/uploads/2012/01/20120107-221931.jpg"><img class="size-full" src="http://redneckinspandex.com/wp-content/uploads/2012/01/20120107-221931.jpg" alt="20120107-221931.jpg" width="480" height="360" /></a><p class="wp-caption-text">Looking down Ervin Road</p></div>
<p>Had about an hour, weather was nice, and my wife said &#8220;go for a ride.&#8221;. So I did.</p>
<p>Rode a warmup lap around the neighborhood loop, then down 50 to Ervin. Turned around at Radford, and rode back to mentally prepare for the climb up Stagecoach. Stagecoach hurt pretty bad, but I managed to muscle over it. Took me a really long time to return to normal breathing. Some folks on Stagecoach have gotten some new dogs since the last time I rode. They came to the road to greet me, but fortunately I had caught my breath enough to give em the old &#8220;get back on the porch this is my road&#8221; yell. Rode back down 50, with another hurt-so-good climb up Wonder Hills Drive. I arrived at my house out of breath, and a bit disappointed that I didn&#8217;t even clear 10 miles. I was tempted to ride two laps around the neighborhood to get the mileage over 10, but figured I had done enough for the day. Considering I have not ridden since August, making it over those two hills were huge victories. I also took the Jamis instead of the Schwinn, which has a 28 versus the Schwinn&#8217;s 32.</p>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=795132596618573876&amp;u=e&amp;t=ride" frameborder="0" width="400px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2012/01/07/first-ride-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick bike Path ride</title>
		<link>http://redneckinspandex.com/2011/08/14/quick-bike-path-ride/</link>
		<comments>http://redneckinspandex.com/2011/08/14/quick-bike-path-ride/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:33:40 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=421</guid>
		<description><![CDATA[I had to work 12-3 and 5-6 today, so rather than go home during the two-hour break, I took a quick spin on the bike path. I did about 14 miles in the 56 minutes of riding. Before riding, I &#8230; <a href="http://redneckinspandex.com/2011/08/14/quick-bike-path-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had to work 12-3 and 5-6 today, so rather than go home during the two-hour break, I took a quick spin on the bike path.  I did about 14 miles in the 56 minutes of riding.  Before riding, I raised my seat about 1 cm.  I had a little frontal knee pain during yesterday&#8217;s ride, and raising the seat seems to have helped.  I&#8217;ll probably keep the seat like it is for a while and see how the body feels on the bike.  I do get a little tingling in the hands while riding on the ever-so-flat bike path, so the next adjustment I do may be to angle the nose of my seat up a bit.  Nice afternoon ride, with lots of wind due to the front of thunderstorms moving in this evening.</p>
<div class="wp-caption alignnone" style="width: 510px"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://redneckinspandex.com/wp-content/uploads/2011/08/wpid-IMAG0139.jpg" alt="image" width="500" height="281" /><p class="wp-caption-text">Next to the Hocking River</p></div>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=486131335331099539&#038;u=e&#038;t=ride" frameborder="0" width="500px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/08/14/quick-bike-path-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bike Path Ride</title>
		<link>http://redneckinspandex.com/2011/08/13/414/</link>
		<comments>http://redneckinspandex.com/2011/08/13/414/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:21:05 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=414</guid>
		<description><![CDATA[Chris and I met at Peden Stadium at 6:15 for an early morning ride. We did a quick out and back on the bike path, covering 32 miles in a little over 2 hours. We saw 7 deer, a number &#8230; <a href="http://redneckinspandex.com/2011/08/13/414/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chris and I met at Peden Stadium at 6:15 for an early  morning ride.  We did a quick out and back on the bike path, covering 32 miles in a little over 2 hours.  We saw 7 deer, a number of rabbits, a few chipmunks, and a kamikaze  squirrel.  I was back home by 8:45, just in time for a trip to Bob Evans for breakfast with the family. </p>
<div id="attachment_415" class="wp-caption alignnone" style="width: 310px"><a href="http://redneckinspandex.com/wp-content/uploads/2011/08/IMG_3606.jpg"><img class="size-medium wp-image-415 " title="Bike Path at Dawn" src="http://redneckinspandex.com/wp-content/uploads/2011/08/IMG_3606-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Early start at Peden</p></div>
<p>The route:<br />
<!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=455131323902823582&#038;u=e&#038;t=ride" height="500px" width="400px" frameborder="0"><br />
<a href="http://www.mapmyride.com/routes/view/45858942">Bike path with Chris : Aug 13, 2011 08:36 AM</a><br/><br />
<a href="http://www.mapmyride.com/routes/?location=Athens, OH">Find more Cycling Routes / Bike Rides in Athens, OH</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/08/13/414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last ride in Leesburg: Two laps around Sunnyside</title>
		<link>http://redneckinspandex.com/2011/08/03/last-ride-in-leesburg-two-laps-around-sunnyside/</link>
		<comments>http://redneckinspandex.com/2011/08/03/last-ride-in-leesburg-two-laps-around-sunnyside/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:30:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=409</guid>
		<description><![CDATA[After missing my ride yesterday (slept in until 7) , I wanted to do a little more than the previous days. I had mapped our another route, but decided to stick with this one.  I figured with a new route &#8230; <a href="http://redneckinspandex.com/2011/08/03/last-ride-in-leesburg-two-laps-around-sunnyside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After missing my ride yesterday (slept in until 7) , I wanted to do a little more than the previous days. I had mapped our another route, but decided to stick with this one.  I figured with a new route I would spend too much time looking at a map and too little time riding.   I left at 6:15 just as the sun was coming up.  The views around Lake Harris were great in the early morning. I was home by 8 before it got too hot.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://redneckinspandex.com/wp-content/uploads/2011/08/wpid-IMAG0123.jpg"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://redneckinspandex.com/wp-content/uploads/2011/08/wpid-IMAG0123.jpg" alt="Moss" width="500" height="281" /></a><p class="wp-caption-text">a tunnel of moss on Sunnyside Road</p></div>
<p>The route:<br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=668131237236179614&amp;u=e&amp;t=ride" frameborder="0" width="500px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/08/03/last-ride-in-leesburg-two-laps-around-sunnyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride around Leesburg again</title>
		<link>http://redneckinspandex.com/2011/08/01/ride-around-leesburg-again/</link>
		<comments>http://redneckinspandex.com/2011/08/01/ride-around-leesburg-again/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:41:57 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=403</guid>
		<description><![CDATA[Tired legs from yesterday&#8217;s ride, plus I got started 30 minutes late, so today&#8217;s ride was a bit shorter.  I did basically the same route, except I didn&#8217;t do as many loops around Lakeshore.  Despite leaving the house at 7, &#8230; <a href="http://redneckinspandex.com/2011/08/01/ride-around-leesburg-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://redneckinspandex.com/wp-content/uploads/2011/08/wpid-IMAG0115-1.jpg" alt="image" width="500" height="281" /><p class="wp-caption-text">Lake Harris and a marina in the background</p></div>
<p>Tired legs from yesterday&#8217;s ride, plus I got started 30 minutes late, so today&#8217;s ride was a bit shorter.  I did basically the same route, except I didn&#8217;t do as many loops around Lakeshore.  Despite leaving the house at 7, traffic was pretty light on the route for a Monday morning.</p>
<p>The Route:</p>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=188131220092234467&amp;u=e&amp;t=ride" frameborder="0" width="500px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/08/01/ride-around-leesburg-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leesburg ride:  out to Sunnyside</title>
		<link>http://redneckinspandex.com/2011/07/31/leesburg-ride-out-to-sunnyside/</link>
		<comments>http://redneckinspandex.com/2011/07/31/leesburg-ride-out-to-sunnyside/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:46:03 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=395</guid>
		<description><![CDATA[Had a great ride around Leesburg this morning. It started with a light rain and wet roads, but turned into dry and humid. The ride through old downtown Leesburg was nice, and the loop around Sunnyside and Lakeshore was spectacular. &#8230; <a href="http://redneckinspandex.com/2011/07/31/leesburg-ride-out-to-sunnyside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Had a great ride around Leesburg this morning.  It started with a light rain and wet roads, but turned into dry and humid.  The ride through old downtown Leesburg was nice, and the loop around Sunnyside and Lakeshore was spectacular.  I got stung by a yellow jacket that collided with my arm (it&#8217;s dead now) but otherwise great 90 minutes on the bike.</p>
<p>The pics:<br />
<div class="wp-caption alignnone" style="width: 510px"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://redneckinspandex.com/wp-content/uploads/2011/07/wpid-IMAG0108.jpg" alt="image" width="500" height="281" /><p class="wp-caption-text">Downtown Leesburg on a Sunday morning</p></div></p>
<div class="wp-caption alignnone" style="width: 510px"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://redneckinspandex.com/wp-content/uploads/2011/07/wpid-IMAG0109.jpg" alt="image" width="500" height="281" /><p class="wp-caption-text">Lakeshore of Lake Harris</p></div>
<p>&nbsp;</p>
<p>The route:<br />
<!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=893131211384647129&amp;u=e&amp;t=ride" frameborder="0" width="500px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/07/31/leesburg-ride-out-to-sunnyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanooga Riverpark ride</title>
		<link>http://redneckinspandex.com/2011/07/28/chattanooga-riverpark-ride/</link>
		<comments>http://redneckinspandex.com/2011/07/28/chattanooga-riverpark-ride/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:04:21 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=381</guid>
		<description><![CDATA[While visiting my folks in Chattanooga, Tennessee this week, my dad and I took two rides on Monday and Tuesday. Both times we rode the path at the Chattanooga Riverpark. While it&#8217;s not a very strenuous route at all, it &#8230; <a href="http://redneckinspandex.com/2011/07/28/chattanooga-riverpark-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While visiting my folks in Chattanooga, Tennessee this week, my dad and I took two rides on Monday and Tuesday.  Both times we rode the path at the Chattanooga Riverpark.  While it&#8217;s not a very strenuous route at all, it was very good to get out and enjoy some quality time on the bike.  </p>

<a href='http://redneckinspandex.com/2011/07/28/chattanooga-riverpark-ride/img_3598/' title='Walnut Street Bridge'><img width="150" height="150" src="http://redneckinspandex.com/wp-content/uploads/2011/07/IMG_3598-150x150.jpg" class="attachment-thumbnail" alt="on the Walnut Street Bridge" title="Walnut Street Bridge" /></a>
<a href='http://redneckinspandex.com/2011/07/28/chattanooga-riverpark-ride/img_3595/' title='Walnut Street Bridge 2'><img width="150" height="150" src="http://redneckinspandex.com/wp-content/uploads/2011/07/IMG_3595-150x150.jpg" class="attachment-thumbnail" alt="on the Walnut Street Bridge again" title="Walnut Street Bridge 2" /></a>
<a href='http://redneckinspandex.com/2011/07/28/chattanooga-riverpark-ride/wpid-imag0087-jpg-2/' title='Bridge'><img width="150" height="150" src="http://redneckinspandex.com/wp-content/uploads/2011/07/wpid-IMAG00871-150x150.jpg" class="attachment-thumbnail" alt="Bridge near the Hunter Museum of Art" title="Bridge" /></a>
<a href='http://redneckinspandex.com/2011/07/28/chattanooga-riverpark-ride/img_3596/' title='Overlook from Hunter Museum bridge'><img width="150" height="150" src="http://redneckinspandex.com/wp-content/uploads/2011/07/IMG_3596-150x150.jpg" class="attachment-thumbnail" alt="Overlook from Hunter Museum bridge" title="Overlook from Hunter Museum bridge" /></a>
<a href='http://redneckinspandex.com/2011/07/28/chattanooga-riverpark-ride/img_3597/' title='Overlook from Hunter Museum bridge 2'><img width="150" height="150" src="http://redneckinspandex.com/wp-content/uploads/2011/07/IMG_3597-150x150.jpg" class="attachment-thumbnail" alt="Overlook from Hunter Museum bridge 2" title="Overlook from Hunter Museum bridge 2" /></a>
<a href='http://redneckinspandex.com/2011/07/28/chattanooga-riverpark-ride/wpid-imag0089-jpg/' title='Coffee'><img width="150" height="150" src="http://redneckinspandex.com/wp-content/uploads/2011/07/wpid-IMAG0089-150x150.jpg" class="attachment-thumbnail" alt="Coffee at the Stone Cup Cafe" title="Coffee" /></a>

<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=916131160068869815&amp;u=e&amp;t=ride" frameborder="0" width="400px" height="500px"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/07/28/chattanooga-riverpark-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay and Chad bike path ride</title>
		<link>http://redneckinspandex.com/2011/07/03/clay-and-chad-bike-path-ride/</link>
		<comments>http://redneckinspandex.com/2011/07/03/clay-and-chad-bike-path-ride/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:20:26 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=374</guid>
		<description><![CDATA[Clay and I had a great opportunity to get a ride in this morning. 22 miles on the bike path with the trail-a-bike. Clay and me bike path Jul 03, 2011 03:33 PM Find more Cycling Routes / Bike Rides &#8230; <a href="http://redneckinspandex.com/2011/07/03/clay-and-chad-bike-path-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clay and I had a great opportunity to get a ride in this morning. 22 miles on the bike path with the trail-a-bike.</p>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=366130972160977083&#038;u=e&#038;t=ride" height="500px" width="400px" frameborder="0"><br />
<a href="http://www.mapmyride.com/routes/view/39868386">Clay and me bike path Jul 03, 2011 03:33 PM</a><br/><br />
<a href="http://www.mapmyride.com/routes/?location=Athens, OH">Find more Cycling Routes / Bike Rides in Athens, OH</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/07/03/clay-and-chad-bike-path-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Ride</title>
		<link>http://redneckinspandex.com/2011/06/19/fathers-day-ride/</link>
		<comments>http://redneckinspandex.com/2011/06/19/fathers-day-ride/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:08:11 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=359</guid>
		<description><![CDATA[Today I had a great Father’s Day ride. I left my house at 6:30 and rode 50 to Radford, then down 56 to meet up with Chris and Mac. Together we rode up 682 to Connett, then down to Poston &#8230; <a href="http://redneckinspandex.com/2011/06/19/fathers-day-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 279px"><a href="http://farm3.static.flickr.com/2441/5854558409_8db8027bcf_z.jpg"><img title="Chris, me, and Mac" src="http://farm3.static.flickr.com/2441/5854558409_8db8027bcf_z.jpg" alt="" width="269" height="202" /></a><p class="wp-caption-text">Chris, me, and Mac</p></div>
<p>Today I had a great Father’s Day ride. I left my house at 6:30 and rode 50 to Radford, then down 56 to meet up with Chris and Mac. Together we rode up 682 to Connett, then down to Poston and up to 691, then back to town via the bike path. I then rode home up Dairy Barn Lane and up and up North Blackburn. I felt fairly good throughout the entire ride, even if I had a fairly hard time keeping up with Chris (he’s spend considerable time on his indoor trainer). On the way home, I was very pleased to make it up North Blackburn and Wonder Hills, especially after riding 30+ miles at a pretty good clip. Total mileage was around 35.75, with about 2.5 hours ride time. I’m pretty sure this was the longest ride of the year. I’ve had a lot of professional, personal, and family commitments that have kept me away from the bike, but man, that ride has me psyched to ride a lot more. Now to just find the time without upsetting my work/home/life/family balance.</p>
<p>Here is the <a href="http://ridewithgps.com/routes/487883" target="_blank">route of the ride</a> :<br />
<iframe src="http://ridewithgps.com/routes/487883/embed" frameborder="0" width="100%" height="500px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/06/19/fathers-day-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Ride</title>
		<link>http://redneckinspandex.com/2011/04/17/sunday-ride/</link>
		<comments>http://redneckinspandex.com/2011/04/17/sunday-ride/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:15:01 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=372</guid>
		<description><![CDATA[While not your typical Sunday ride, I did manage to squeeze in 8 miles and 40 minutes on the bike.  This makes for three rides in the past four days.  Happy Redneck, I am.]]></description>
			<content:encoded><![CDATA[<p>While not your typical Sunday ride, I did manage to squeeze in 8 miles and 40 minutes on the bike.  This makes for three rides in the past four days.  Happy Redneck, I am.</p>
<p><iframe src="http://ridewithgps.com/trips/220724/embed" height="500px" width="100%" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2011/04/17/sunday-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

