<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redneck in Spandex</title>
	<atom:link href="http://redneckinspandex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redneckinspandex.com</link>
	<description>Ridin' when I can</description>
	<lastBuildDate>Sat, 23 Jan 2010 19:29:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ride to work on a warmish January Day</title>
		<link>http://redneckinspandex.com/2010/01/23/ride-to-work-on-a-warmish-january-day/</link>
		<comments>http://redneckinspandex.com/2010/01/23/ride-to-work-on-a-warmish-january-day/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:15:08 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[messenger bag]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yukon]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/2010/01/23/ride-to-work-on-a-warmish-january-day/</guid>
		<description><![CDATA[
I haven&#8217;t been on bike ride outside since November. With the forecast calleing for 55 degrees today, I decided to ride my bike to work. Roads were a bit damp despite being dry yesterday. Since I had to work the reference desk at the library, I carried my clothes with me. This video describes some [...]]]></description>
			<content:encoded><![CDATA[<div class="blip_embed" style="text-align:center"><embed src="http://blip.tv/play/hI5fgb_tCwI" type="application/x-shockwave-flash" width="525" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></div>
<div class="blip_description" style="">I haven&#8217;t been on bike ride outside since November. With the forecast calleing for 55 degrees today, I decided to ride my bike to work. Roads were a bit damp despite being dry yesterday. Since I had to work the reference desk at the library, I carried my clothes with me. This video describes some of the ride and the kit I carried.</div>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2010/01/23/ride-to-work-on-a-warmish-january-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cold Men Laughing</title>
		<link>http://redneckinspandex.com/2009/11/21/cold-men-laughing/</link>
		<comments>http://redneckinspandex.com/2009/11/21/cold-men-laughing/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:53:23 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>
		<category><![CDATA[bike path]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[numbness]]></category>
		<category><![CDATA[tingling]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/2009/11/21/cold-men-laughing/</guid>
		<description><![CDATA[
The first cold weather ride of the year. 34 degrees at the start, which made us almost give up after 20 minutes of riding. After laughing hysterically about how cold we were, we forged on and had a great 17.5 mile ride.
]]></description>
			<content:encoded><![CDATA[<div class="blip_embed" style="text-align:center"><embed src="http://blip.tv/play/hI5fgbD1QgI" type="application/x-shockwave-flash" width="525" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></div>
<div class="blip_description" style="">The first cold weather ride of the year. 34 degrees at the start, which made us almost give up after 20 minutes of riding. After laughing hysterically about how cold we were, we forged on and had a great 17.5 mile ride.</div>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2009/11/21/cold-men-laughing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mtn bike ride around the Rockhouse Trail</title>
		<link>http://redneckinspandex.com/2009/10/07/mtn-bike-ride-around-the-rockhouse-trail/</link>
		<comments>http://redneckinspandex.com/2009/10/07/mtn-bike-ride-around-the-rockhouse-trail/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:03:50 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/2009/10/07/mtn-bike-ride-around-the-rockhouse-trail/</guid>
		<description><![CDATA[
The ride from Grover to Sells Park via the bike path took about 10 minutes. Rode around Sells on the Rockhouse loop (the first small loop) for about 20 minutes. Then rode back. Total time around 43 minutes. 54 degrees and overcast.
]]></description>
			<content:encoded><![CDATA[<div class="blip_embed" style="text-align:center"><embed src="http://blip.tv/play/hI5fgaXFTgI" type="application/x-shockwave-flash" width="500" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></div>
<div class="blip_description" style="">The ride from Grover to Sells Park via the bike path took about 10 minutes. Rode around Sells on the Rockhouse loop (the first small loop) for about 20 minutes. Then rode back. Total time around 43 minutes. 54 degrees and overcast.</div>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2009/10/07/mtn-bike-ride-around-the-rockhouse-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride out to Strouds Run</title>
		<link>http://redneckinspandex.com/2009/10/05/ride-out-to-strouds-run/</link>
		<comments>http://redneckinspandex.com/2009/10/05/ride-out-to-strouds-run/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:31:07 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>
		<category><![CDATA[2nd street]]></category>
		<category><![CDATA[athens ohio]]></category>
		<category><![CDATA[quick ride]]></category>
		<category><![CDATA[Strouds Run]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=245</guid>
		<description><![CDATA[Since Monday is my night to work, I often have the afternoon off. Assuming the weather cooperates and I&#8217;ve done all my chores, I have about 2.5 hours to do something fun.  Rainy days, I play video games.  On this sunny afternoon, I went for a bike ride.
The temperature was around 62 degrees.  I was [...]]]></description>
			<content:encoded><![CDATA[<p>Since Monday is my night to work, I often have the afternoon off. Assuming the weather cooperates and I&#8217;ve done all my chores, I have about 2.5 hours to do something fun.  Rainy days, I play video games.  On this sunny afternoon, I went for a bike ride.</p>
<div id="attachment_242" class="wp-caption alignnone" style="width: 310px"><a href="http://redneckinspandex.com/wp-content/uploads/2009/10/bikeride10-04-004.jpg"><img class="size-medium wp-image-242" title="bikeride10-04 004" src="http://redneckinspandex.com/wp-content/uploads/2009/10/bikeride10-04-004-300x225.jpg" alt="The World Voyageur overlooks Dow Lake" width="300" height="225" /></a><p class="wp-caption-text">The World Voyageur overlooks Dow Lake</p></div>
<div id="attachment_241" class="wp-caption alignnone" style="width: 310px"><a href="http://redneckinspandex.com/wp-content/uploads/2009/10/bikeride10-04-001.jpg"><img class="size-medium wp-image-241" title="bikeride10-04 001" src="http://redneckinspandex.com/wp-content/uploads/2009/10/bikeride10-04-001-300x225.jpg" alt="Students practice their strokes in Dow Lake" width="300" height="225" /></a><p class="wp-caption-text">Students practice their strokes in Dow Lake</p></div>
<p>The temperature was around 62 degrees.  I was fairly comfortable in shorts and my fluorescent long-sleeved Performance Century jersey.  I did have to unzip it a bit once I got to Second Street.  The route was as follows:</p>
<p>Grover parking lot to Bike Path to Currier Street, up Second Avenue (big hill) , across Columbia and out to Strouds Run State Park.  Ride around the parking lot loop, back to Columbia, down Madison, left on East State Street, Right on Hope, Bike Path back to Grover.  Total mileage was 16.8 miles, with 70 minutes of actual ride time.  Add 10 minutes or so for pictures, stop-lights, etc. The route map and details are below:</p>
<p><iframe src="http://ridewithgps.com/routes/10106/embed" height="500px" width="100%" frameborder="0"></iframe></p>
<p>An absolutely gorgeous day to be on the bike.  This is a great ride for folks who want to work some hills in, without getting too far away from town.  I&#8217;ll definitely do the ride again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2009/10/05/ride-out-to-strouds-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guder had a flat tire</title>
		<link>http://redneckinspandex.com/2009/10/04/guder-had-a-flat-tire/</link>
		<comments>http://redneckinspandex.com/2009/10/04/guder-had-a-flat-tire/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:06:17 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/2009/10/04/guder-had-a-flat-tire/</guid>
		<description><![CDATA[
Chris and I had a great ride on Saturday morning. The last 15 miles, Chris rode on a slowly leaking tire, so we had ample time for him to get an upper body workout pumping the tire. Other than that, it was a very wonderful morning for a ride. 54 degrees at the start, slightly [...]]]></description>
			<content:encoded><![CDATA[<div class="blip_embed" style="text-align:center"><embed src="http://blip.tv/play/hI5fgaTbPgI" type="application/x-shockwave-flash" width="500" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></div>
<div class="blip_description" style="">Chris and I had a great ride on Saturday morning. The last 15 miles, Chris rode on a slowly leaking tire, so we had ample time for him to get an upper body workout pumping the tire. Other than that, it was a very wonderful morning for a ride. 54 degrees at the start, slightly chilly, but a gorgeous day.</div>
<p>Some pictures of the ride are below, which mostly entail Chris pumping up his tire.<br />
<object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fcfboeninger%2Fsets%2F72157622396117139%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fcfboeninger%2Fsets%2F72157622396117139%2F&#038;set_id=72157622396117139&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fcfboeninger%2Fsets%2F72157622396117139%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fcfboeninger%2Fsets%2F72157622396117139%2F&#038;set_id=72157622396117139&#038;jump_to=" width="400" height="300"></embed></object></p>
<p>Route Details:</p>
<p><iframe src="http://ridewithgps.com/routes/10085/embed" height="500px" width="100%" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2009/10/04/guder-had-a-flat-tire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime Ride</title>
		<link>http://redneckinspandex.com/2009/09/30/lunchtime-ride-2/</link>
		<comments>http://redneckinspandex.com/2009/09/30/lunchtime-ride-2/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:26:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/2009/09/30/lunchtime-ride-2/</guid>
		<description><![CDATA[Lunchtime ride from Grover to Holzer on the Bike Path. 9.7 miles, 36 minutes, 54 degrees, and rain.
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hI5fgaPoDQA" type="application/x-shockwave-flash" width="500" height="300" allowscriptaccess="always" allowfullscreen="true"></embed>Lunchtime ride from Grover to Holzer on the Bike Path. 9.7 miles, 36 minutes, 54 degrees, and rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2009/09/30/lunchtime-ride-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sky is falling</title>
		<link>http://redneckinspandex.com/2009/09/28/the-sky-is-falling/</link>
		<comments>http://redneckinspandex.com/2009/09/28/the-sky-is-falling/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:58:55 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=226</guid>
		<description><![CDATA[
I rode the Fox Lake Loop today.  I haven&#8217;t been doing much riding lately, so it was extra special to get out on the bike today.  All was going well until a stick fell out of a tree and hit me right on top of the head. I suppose there&#8217;s another good reason [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hI5fgaOsNAA" type="application/x-shockwave-flash" width="500" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>I rode the Fox Lake Loop today.  I haven&#8217;t been doing much riding lately, so it was extra special to get out on the bike today.  All was going well until a stick fell out of a tree and hit me right on top of the head. I suppose there&#8217;s another good reason for wearing a helmet.  </p>
<p>Today&#8217;s route:</p>
<p><iframe src="http://ridewithgps.com/routes/1419/embed" height="500px" width="100%" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2009/09/28/the-sky-is-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime Ride</title>
		<link>http://redneckinspandex.com/2009/09/17/lunchtime-ride/</link>
		<comments>http://redneckinspandex.com/2009/09/17/lunchtime-ride/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:27:20 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=224</guid>
		<description><![CDATA[The weather&#8217;s been beautiful lately, and after yesterday&#8217;s 5-mile ride with my 5-year-old son, I was craving some more time on the bike.  I brought my bike to work and rode ~7.7 miles in around 27 minutes. I was able to leave my office, do the ride, get a shower, and get back to [...]]]></description>
			<content:encoded><![CDATA[<p>The weather&#8217;s been beautiful lately, and after yesterday&#8217;s 5-mile ride with my 5-year-old son, I was craving some more time on the bike.  I brought my bike to work and rode ~7.7 miles in around 27 minutes. I was able to leave my office, do the ride, get a shower, and get back to my office in around 58 minutes.  I rode my Yukon with the <a href="http://www.serfas.com/product_details.asp?ID=558">Serfas Drifter 1.5&#8243; tires</a>. I think tomorrow I may try the ride with my <a href="http://www.performancebike.com/bikes//CatalogSearchResultView?storeId=10052&#038;catalogId=10551&#038;langId=-1&#038;pageSize=16&#038;beginIndex=0&#038;sortBy=Dollar+Rank%2F%2F1&#038;searchType=resultSet&#038;cn1=&#038;searchTerm=versatrac*">Forte VersaTrac 2.0&#8243; tires</a> to see if there is much of a difference in speed and effort.  The Drifters are great tires, but I&#8217;m looking to get on the trails soon, and the inverted tread may not work so hot on the loose stuff. </p>
<p>Here&#8217;s the route:<br />
<iframe src="http://ridewithgps.com/trips/2649/embed" height="500px" width="100%" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2009/09/17/lunchtime-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Path Ride 9/12/09</title>
		<link>http://redneckinspandex.com/2009/09/13/bike-path-ride-91209/</link>
		<comments>http://redneckinspandex.com/2009/09/13/bike-path-ride-91209/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:06:15 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/2009/09/13/bike-path-ride-91209/</guid>
		<description><![CDATA[
Dave and I rode to then end of the Athens Bike Path from Peden Stadium. The newly constructed path past Hocking College is paved all the way to the railroad bridge. Once completed, the path to Nelsonville will be very nice.
]]></description>
			<content:encoded><![CDATA[<div class="blip_embed" style="text-align:center"><embed src="http://blip.tv/play/hKBlgZ_eeQI" type="application/x-shockwave-flash" width="450" height="367" allowscriptaccess="always" allowfullscreen="true"></embed></div>
<div class="blip_description" style="">Dave and I rode to then end of the Athens Bike Path from Peden Stadium. The newly constructed path past Hocking College is paved all the way to the railroad bridge. Once completed, the path to Nelsonville will be very nice.</div>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2009/09/13/bike-path-ride-91209/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Ride to Work</title>
		<link>http://redneckinspandex.com/2009/09/04/todays-ride-to-work/</link>
		<comments>http://redneckinspandex.com/2009/09/04/todays-ride-to-work/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:52:44 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[road rides]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[giant yukon]]></category>

		<guid isPermaLink="false">http://redneckinspandex.com/?p=208</guid>
		<description><![CDATA[I rode the mountain bike to work today.  I put the knobbies back on a few days ago, with the expectation of eventually hitting the trails soon. The knobbies were pretty slow, but I managed to get to cover the 6 miles to work in just under 30 minutes.  On the way, I [...]]]></description>
			<content:encoded><![CDATA[<p>I rode the mountain bike to work today.  I put the knobbies back on a few days ago, with the expectation of eventually hitting the trails soon. The knobbies were pretty slow, but I managed to get to cover the 6 miles to work in just under 30 minutes.  On the way, I goofed around with my Flip video camera.  The video below is from today&#8217;s ride. </p>
<p><embed src="http://blip.tv/play/hI5fgZ2UNQA" type="application/x-shockwave-flash" width="500" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://redneckinspandex.com/2009/09/04/todays-ride-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
